Seattle Mariners en Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 3 | 0 | 2 | 79-56 | 4.05 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-10 | 3.91 | |
| 1.0 | 2 | 1 | 0 | 2 | 16-15 | 2.56 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-8 | 3.69 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Kauffman Stadium
7:10 PM, 23 de Septiembre, 2022
Kansas City, Missouri
Asistencia: 13,615
Duración:2:29
- Árbitros:
- Árbitro del plato - John Tumpane
- Árbitro de primera base - Marvin Hudson
- Árbitro de segunda base - Adrian Johnson
- Árbitro de tercera base - Ryan Blakney
Anotaciones
Entrada | SEA | KC | |||
|---|---|---|---|---|---|
| 2° | Raleigh bateó un jonrón al jardín derecho (396 pies). | 1 | 0 | ||
| 3° | Eaton bateó sencillo al jardín central, Dozier anotó por error, Eaton llegó a salvo en segunda on fielding error del jardinero central Kelenic. | 1 | 1 | ||
| 3° | Melendez bateó sencillo al jardín izquierdo, Eaton anotó. | 1 | 2 | ||
| 5° | Witt Jr. bateó un doble a lo profundo de los jardines izquierdo y central, Melendez anotó. | 1 | 3 | ||
| 5° | Pasquantino bateó sencillo al jardín central, Witt Jr. anotó, Pasquantino a primera on fielding error del jardinero izquierdo Frazier. | 1 | 4 | ||
| 7° | Pasquantino bateó sencillo al jardín izquierdo, Perez anotó. | 1 | 5 | ||
Sin información disponible
KC ganó la serie 2-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 23 | 21 | .523 | - | G1 |
| Seattle | 22 | 24 | .478 | 2 | P1 |
| Texas | 21 | 23 | .477 | 2 | P1 |
| Houston | 18 | 28 | .391 | 6 | G1 |
| Los Angeles | 16 | 29 | .356 | 7.5 | P4 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 24 | 22 | .522 | - | P1 |
| Chicago | 22 | 22 | .500 | 1 | P1 |
| Minnesota | 20 | 25 | .444 | 3.5 | P1 |
| Detroit | 20 | 25 | .444 | 3.5 | G1 |
| Kansas City | 19 | 26 | .422 | 4.5 | P5 |

