Chicago Cubs en Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 1 | 6-6 | 0.00 | |
| 6.0 | 4 | 3 | 0 | 5 | 87-58 | 3.63 | |
| 0.1 | 2 | 1 | 0 | 0 | 15-9 | 5.40 | |
| 0.2 | 1 | 0 | 1 | 2 | 18-10 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-7 | 0.00 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Citizens Bank Park
5:40 PM, 14 de Abril, 2026
Philadelphia, Pennsylvania
Asistencia: 37,426
Duración:3:07
- Árbitros:
- Árbitro del plato - Mark Wegner
- Árbitro de primera base - Bruce Dreckman
- Árbitro de segunda base - Carlos Torres
- Árbitro de tercera base - Nate Tomlinson
Anotaciones
Entrada | CHC | PHI | |||
|---|---|---|---|---|---|
| 2° | Sosa bateó un jonrón al jardín central (442 pies), Marsh anotó y Realmuto anotó. | 0 | 3 | ||
| 3° | Hoerner bateó sencillo al jardín central, Crow-Armstrong anotó. | 1 | 3 | ||
| 3° | Happ bateó un doble al jardín izquierdo, Busch anotó, Bregman a tercera. | 2 | 3 | ||
| 5° | Bregman bateó sencillo al jardín central, Swanson anotó, Busch a segunda. | 3 | 3 | ||
| 6° | Hoerner bateó sencillo al jardín central, Crow-Armstrong anotó y Kelly anotó, Swanson a tercera. | 5 | 3 | ||
| 6° | Bregman bateó sencillo al jardín derecho, Hoerner anotó y Swanson anotó, Busch a segunda. | 7 | 3 | ||
| 8° | Turner bateó sencillo al jardín derecho, Sosa anotó. | 7 | 4 | ||
| 9° | Kelly bateó un jonrón al jardín central (422 pies), Suzuki anotó y Amaya anotó. | 10 | 4 | ||
Sin información disponible
CHC ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 29 | 18 | .617 | - | P2 |
| Milwaukee | 26 | 18 | .591 | 1.5 | P1 |
| St. Louis | 27 | 19 | .587 | 1.5 | P1 |
| Pittsburgh | 24 | 23 | .511 | 5 | P3 |
| Cincinnati | 24 | 23 | .511 | 5 | P2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 32 | 15 | .681 | - | G1 |
| Philadelphia | 24 | 23 | .511 | 8 | G4 |
| Washington | 23 | 24 | .489 | 9 | P1 |
| Miami | 21 | 26 | .447 | 11 | P1 |
| New York | 20 | 26 | .435 | 11.5 | G2 |

