SeattleMariners
- 15-16
- 2° en Div Oeste LA
Estadísticas de Bateo Seattle Mariners 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Cal Raleigh C |
| Julio Rodriguez CF |
| Randy Arozarena LF |
| Josh Naylor 1B |
| Cole Young 2B |
| Luke Raley RF |
| J.P. Crawford SS |
| Leo Rivas 3B |
| Dominic Canzone RF |
| Brendan Donovan 3B |
| Rob Refsnyder RF |
| Mitch Garver C |
| Connor Joe 1B |
| Victor Robles RF |
| Will Wilson 3B |
| Ryan Bliss 2B |
| Patrick Wisdom 1B |
| Gabe Speier RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 122 | 13 | 24 | 4 | 0 | 7 | 17 | 49 | 14 | 40 | 2 | .197 | .277 | .402 | .679 | 0.7 |
| 31 | 121 | 14 | 31 | 6 | 0 | 2 | 12 | 43 | 12 | 30 | 3 | .256 | .333 | .355 | .689 | 0.5 |
| 31 | 111 | 21 | 33 | 9 | 1 | 2 | 11 | 50 | 14 | 28 | 7 | .297 | .385 | .450 | .835 | 1.3 |
| 28 | 109 | 8 | 24 | 2 | 0 | 4 | 15 | 38 | 11 | 20 | 4 | .220 | .295 | .349 | .644 | -0.3 |
| 31 | 108 | 19 | 30 | 3 | 1 | 3 | 16 | 44 | 11 | 27 | 1 | .278 | .352 | .407 | .760 | 1.9 |
| 28 | 82 | 11 | 21 | 4 | 1 | 5 | 13 | 42 | 5 | 32 | 0 | .256 | .315 | .512 | .827 | 0.2 |
| 23 | 77 | 12 | 14 | 3 | 0 | 1 | 6 | 20 | 17 | 16 | 1 | .182 | .344 | .260 | .603 | -0.1 |
| 25 | 74 | 5 | 11 | 1 | 1 | 0 | 7 | 14 | 10 | 27 | 0 | .149 | .264 | .189 | .454 | -0.5 |
| 25 | 63 | 9 | 17 | 6 | 0 | 3 | 12 | 32 | 5 | 15 | 1 | .270 | .329 | .508 | .837 | 0.4 |
| 18 | 56 | 7 | 17 | 3 | 0 | 3 | 8 | 29 | 9 | 12 | 1 | .304 | .437 | .518 | .954 | 0.7 |
| 17 | 37 | 4 | 5 | 0 | 0 | 2 | 3 | 11 | 4 | 9 | 0 | .135 | .214 | .297 | .512 | -0.1 |
| 13 | 34 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | 7 | 11 | 0 | .206 | .341 | .235 | .577 | 0.1 |
| 5 | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | .214 | .267 | .286 | .552 | 0.0 |
| 5 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | .231 | .231 | .308 | .538 | -0.2 |
| 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 0.0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 31 | 1026 | 129 | 241 | 44 | 4 | 33 | 126 | 392 | 120 | 278 | 22 | .235 | .324 | .382 | .706 |
Expandidas - Total
| Nombre |
|---|
| Cal Raleigh C |
| Julio Rodriguez CF |
| Randy Arozarena LF |
| Josh Naylor 1B |
| Cole Young 2B |
| Luke Raley RF |
| J.P. Crawford SS |
| Leo Rivas 3B |
| Dominic Canzone RF |
| Brendan Donovan 3B |
| Rob Refsnyder RF |
| Mitch Garver C |
| Connor Joe 1B |
| Victor Robles RF |
| Will Wilson 3B |
| Ryan Bliss 2B |
| Patrick Wisdom 1B |
| Gabe Speier RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 122 | 13.7 | 3.6 | .102 | 0.35 | .205 | .328 | 4.34 | 11 | 137 | 17.4 | .197 | .277 | .402 | .679 |
| 31 | 121 | 14.9 | 4.3 | .089 | 0.40 | .099 | .215 | 4.07 | 8 | 135 | 60.5 | .256 | .333 | .355 | .689 |
| 31 | 111 | 22.0 | 7.4 | .108 | 0.50 | .153 | .342 | 4.08 | 12 | 130 | 55.5 | .297 | .385 | .450 | .835 |
| 28 | 109 | 10.6 | 3.1 | .090 | 0.55 | .128 | .248 | 3.13 | 6 | 122 | 27.3 | .220 | .295 | .349 | .644 |
| 31 | 108 | 15.6 | 5.1 | .090 | 0.41 | .130 | .222 | 4.06 | 7 | 122 | 36.0 | .278 | .352 | .407 | .760 |
| 28 | 82 | 13.0 | 5.6 | .056 | 0.16 | .256 | .305 | 3.85 | 10 | 89 | 16.4 | .256 | .315 | .512 | .827 |
| 23 | 77 | 7.6 | 3.1 | .177 | 1.06 | .078 | .299 | 4.18 | 4 | 96 | 77.0 | .182 | .344 | .260 | .603 |
| 25 | 74 | 3.6 | 1.5 | .114 | 0.37 | .041 | .176 | 4.41 | 2 | 88 | 0.0 | .149 | .264 | .189 | .454 |
| 25 | 63 | 10.7 | 6.0 | .071 | 0.33 | .238 | .317 | 3.81 | 9 | 70 | 21.0 | .270 | .329 | .508 | .837 |
| 18 | 56 | 13.4 | 8.8 | .127 | 0.75 | .214 | .375 | 3.68 | 6 | 71 | 18.7 | .304 | .437 | .518 | .954 |
| 17 | 37 | 2.4 | 1.9 | .095 | 0.44 | .162 | .270 | 3.86 | 2 | 42 | 18.5 | .135 | .214 | .297 | .512 |
| 13 | 34 | 3.5 | 3.5 | .171 | 0.64 | .029 | .235 | 4.20 | 1 | 41 | 0.0 | .206 | .341 | .235 | .577 |
| 5 | 14 | 0.9 | 2.0 | .067 | 0.20 | .071 | .214 | 4.73 | 1 | 15 | 0.0 | .214 | .267 | .286 | .552 |
| 5 | 13 | 1.0 | 2.8 | .000 | 0.00 | .077 | .154 | 4.08 | 1 | 13 | 0.0 | .231 | .231 | .308 | .538 |
| 1 | 2 | 1.4 | 38.4 | .000 | 0.00 | 1.500 | 1.500 | 3.50 | 1 | 2 | 2.0 | .500 | .500 | 2.000 | 2.500 |
| 1 | 2 | -0.2 | -2.9 | .000 | 0.00 | .000 | .000 | 4.50 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 14 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 31 | 1026 | 133.4 | 4.4 | .102 | 0.43 | .147 | .276 | 3.99 | 81 | 1176 | 31.1 | .235 | .324 | .382 | .706 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo