Philadelphia Phillies en Minnesota Twins
Bolas
Strikes
Outs
.000
.281
.444
.333
.283
.333
.296
.261
.136
5
4
3
2
1
5
Bola
Four-seam FB97 MPH
4
Strike abanicando
Sweeper85 MPH
3
Bola
Sweeper87 MPH
2
Bola
Four-seam FB95 MPH
1
Strike cantado
Sweeper84 MPH
Anotaciones
Entrada | PHI | MIN | |||
|---|---|---|---|---|---|
| 2° | Realmuto bateó un elevado de sacrificio al jardín central, Arraez anotó, Bohm a tercera. | 1 | 0 | ||
| 5° | Arraez se embasó por base por bolas, Realmuto anotó, Harper a segunda, Turner a tercera. | 2 | 0 | ||
| 5° | Bohm bateó sencillo al jardín central, Turner anotó, Arraez a segunda, Harper a tercera. | 3 | 0 | ||
| 5° | Sosa bateó sencillo al jardín izquierdo, Arraez anotó y Harper anotó, Bohm a segunda. | 5 | 0 | ||
| 5° | Stott bateó un jonrón al jardín derecho (350 pies), Bohm anotó y Sosa anotó. | 8 | 0 | ||
| 6° | Lewis bateó un doble al jardín izquierdo, Jeffers anotó. Umpire review: call on the field was upheld. | 8 | 1 | ||
Reporte de Lesiones
| Nombre, Posición | Estatus | Fecha de regreso est. |
|---|---|---|
| C | Lista de 10 días | 15 Ago. |
| RP | Lista de 15 días | 1 Sep. |
| RP | Lista de 60 días | 7 Sep. |
| CF | Lista de 60 días | 1 Feb. |
| RF | Lista de 60 días | 1 Feb. |
| Nombre, Posición | Estatus | Fecha de regreso est. |
|---|---|---|
| SP | Lista de 15 días | 21 Ago. |
| SP | Lista de 60 días | 21 Sep. |
| SP | Lista de 60 días | 25 Sep. |
| RP | Lista de 60 días | 1 Feb. |
| SP | Lista de 60 días | 1 Feb. |
Sin información disponible

