SeattleMariners
- 22-25
- 2° en Div Oeste LA
Estadísticas de Bateo Seattle Mariners 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Julio Rodriguez CF |
| Josh Naylor 1B |
| Randy Arozarena LF |
| Cole Young 2B |
| Cal Raleigh C |
| J.P. Crawford SS |
| Luke Raley RF |
| Leo Rivas 3B |
| Dominic Canzone DH |
| Brendan Donovan 3B |
| Rob Refsnyder RF |
| Mitch Garver C |
| Connor Joe RF |
| Victor Robles RF |
| Jhonny Pereda C |
| Will Wilson 3B |
| Ryan Bliss 2B |
| Patrick Wisdom 1B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 188 | 23 | 48 | 9 | 0 | 7 | 20 | 78 | 16 | 49 | 5 | .255 | .320 | .415 | .735 | 0.8 |
| 44 | 174 | 14 | 44 | 5 | 0 | 5 | 20 | 64 | 16 | 30 | 9 | .253 | .318 | .368 | .686 | -0.1 |
| 47 | 170 | 32 | 52 | 11 | 1 | 4 | 17 | 77 | 20 | 46 | 12 | .306 | .394 | .453 | .847 | 1.9 |
| 47 | 165 | 20 | 42 | 8 | 1 | 3 | 26 | 61 | 15 | 42 | 2 | .255 | .330 | .370 | .699 | 1.9 |
| 41 | 161 | 16 | 26 | 4 | 0 | 7 | 18 | 51 | 18 | 57 | 2 | .161 | .243 | .317 | .560 | -0.1 |
| 39 | 138 | 23 | 30 | 4 | 0 | 6 | 16 | 52 | 29 | 26 | 1 | .217 | .361 | .377 | .738 | 0.3 |
| 41 | 117 | 19 | 31 | 4 | 1 | 10 | 27 | 67 | 8 | 44 | 1 | .265 | .333 | .573 | .906 | 1.0 |
| 37 | 98 | 8 | 13 | 2 | 1 | 0 | 7 | 17 | 14 | 36 | 2 | .133 | .259 | .173 | .432 | -0.3 |
| 40 | 95 | 13 | 24 | 7 | 0 | 4 | 18 | 43 | 10 | 23 | 1 | .253 | .324 | .453 | .777 | 0.5 |
| 25 | 84 | 9 | 23 | 4 | 1 | 3 | 8 | 38 | 11 | 15 | 1 | .274 | .386 | .452 | .839 | 0.7 |
| 28 | 56 | 5 | 7 | 0 | 0 | 2 | 4 | 13 | 6 | 18 | 0 | .125 | .203 | .232 | .435 | -0.3 |
| 22 | 52 | 9 | 9 | 1 | 0 | 1 | 3 | 13 | 14 | 19 | 0 | .173 | .348 | .250 | .598 | 0.3 |
| 15 | 28 | 2 | 6 | 2 | 0 | 1 | 3 | 11 | 5 | 8 | 1 | .214 | .333 | .393 | .726 | 0.1 |
| 5 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | .231 | .231 | .308 | .538 | -0.3 |
| 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | .200 | .333 | .800 | 1.133 | 0.0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 47 | 1559 | 195 | 361 | 62 | 5 | 54 | 190 | 595 | 183 | 425 | 38 | .232 | .321 | .382 | .703 |
Expandidas - Total
| Nombre |
|---|
| Julio Rodriguez CF |
| Josh Naylor 1B |
| Randy Arozarena LF |
| Cole Young 2B |
| Cal Raleigh C |
| J.P. Crawford SS |
| Luke Raley RF |
| Leo Rivas 3B |
| Dominic Canzone DH |
| Brendan Donovan 3B |
| Rob Refsnyder RF |
| Mitch Garver C |
| Connor Joe RF |
| Victor Robles RF |
| Jhonny Pereda C |
| Will Wilson 3B |
| Ryan Bliss 2B |
| Patrick Wisdom 1B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 188 | 25.0 | 4.7 | .078 | 0.33 | .160 | .261 | 3.91 | 16 | 206 | 26.9 | .255 | .320 | .415 | .735 |
| 44 | 174 | 20.4 | 4.0 | .083 | 0.53 | .115 | .247 | 3.32 | 10 | 192 | 34.8 | .253 | .318 | .368 | .686 |
| 47 | 170 | 32.2 | 6.9 | .101 | 0.43 | .147 | .324 | 4.07 | 16 | 198 | 42.5 | .306 | .394 | .453 | .847 |
| 47 | 165 | 20.9 | 4.4 | .081 | 0.36 | .115 | .206 | 3.96 | 12 | 185 | 55.0 | .255 | .330 | .370 | .699 |
| 41 | 161 | 11.3 | 2.1 | .099 | 0.32 | .155 | .273 | 4.40 | 11 | 181 | 23.0 | .161 | .243 | .317 | .560 |
| 39 | 138 | 20.0 | 4.8 | .172 | 1.12 | .159 | .362 | 4.17 | 10 | 169 | 23.0 | .217 | .361 | .377 | .738 |
| 41 | 117 | 22.2 | 6.8 | .062 | 0.18 | .308 | .376 | 3.92 | 15 | 130 | 11.7 | .265 | .333 | .573 | .906 |
| 37 | 98 | 4.7 | 1.4 | .119 | 0.39 | .041 | .204 | 4.44 | 3 | 118 | 0.0 | .133 | .259 | .173 | .432 |
| 40 | 95 | 14.7 | 5.4 | .093 | 0.43 | .200 | .305 | 3.85 | 11 | 108 | 23.8 | .253 | .324 | .453 | .777 |
| 25 | 84 | 15.8 | 6.8 | .109 | 0.73 | .179 | .310 | 3.52 | 8 | 101 | 28.0 | .274 | .386 | .452 | .839 |
| 28 | 56 | 2.3 | 1.2 | .094 | 0.33 | .107 | .214 | 3.89 | 2 | 64 | 28.0 | .125 | .203 | .232 | .435 |
| 22 | 52 | 6.0 | 3.8 | .212 | 0.74 | .077 | .346 | 4.45 | 2 | 66 | 52.0 | .173 | .348 | .250 | .598 |
| 15 | 28 | 3.8 | 4.5 | .152 | 0.63 | .179 | .393 | 4.52 | 3 | 33 | 28.0 | .214 | .333 | .393 | .726 |
| 5 | 13 | 1.0 | 2.8 | .000 | 0.00 | .077 | .154 | 4.08 | 1 | 13 | 0.0 | .231 | .231 | .308 | .538 |
| 4 | 12 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 4.25 | 0 | 12 | 0.0 | .167 | .167 | .167 | .333 |
| 2 | 5 | 1.4 | 9.1 | .167 | 1.00 | .600 | .800 | 4.17 | 1 | 6 | 5.0 | .200 | .333 | .800 | 1.133 |
| 1 | 2 | -0.2 | -2.9 | .000 | 0.00 | .000 | .000 | 4.50 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 47 | 1559 | 200.6 | 4.3 | .103 | 0.43 | .150 | .283 | 3.99 | 121 | 1785 | 28.9 | .232 | .321 | .382 | .703 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo